e-Football Jackpot
Ignite your winning spirit with the e-Football Progressive Jackpot and seize the opportunity to win your share of Mini, Minor, Major, and Mega jackpots with every bet placed!
Promotion Period: 5th April 2024 12:00 PM – 30th November 2024 11:59 AM (GMT+8) (“Promotion Period”).
How it works?
- Place your bets on any e-Football match during the promotion period.
- There are four (4) Jackpot levels available: Mini, Minor, Major, and Mega.
- To qualify for the winner drawing of each Jackpot level, players must place qualifying bet(s) according to the minimum bet requirement as follows:
a. Bet of RM 5 – RM 25 to qualify for the Mini Jackpot.
b. Bet of RM 25 – RM 50 to qualify for the Mini or Minor Jackpot.
c. Bet of RM 50 – RM 250 to qualify for the Mini, Minor or Major Jackpot.
d. Bet of RM 250 or above to qualify for the Mini, Minor, Major or Mega Jackpot.
Terms and Conditions:
- This promotion commences from 5th April 2024 12:00 PM – 30th November 2024 11:59 AM (GMT+8) (“Promotion Period”).
- This promotion is only applicable for RM, CN¥, Rp, THB (฿), KRW (₩), JP¥, MMK, INR (₹), VND (₫), R$, USDT and Cambodia (USD) account holders.
- Jackpot winners are randomly drawn from all eligible participants.
- There is no rollover requirement for the Jackpot reward.
- SBOTOP guarantees an initial minimal prize pool, and sets the amount of the prize pool.
- Mix Parlay and cash out bet will not count towards the Progressive Jackpot.
- Cancelled, void, or drawn bets will not be counted towards the Progressive Jackpot.
- SBOTOP reserves the right to verify the eligibility of participants and disqualify any entries or individuals found to be in violation of the Promotion terms or engaging in fraudulent activities.
- SBOTOP reserves the right to cancel this promotion at any time.
- General Promotion Terms and Conditions apply
- General Terms and Conditions applies.
Index of Promotion
- Requirements for each currency stake are detailed as follows:
RM | Mini | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rp | THB (฿) | VND (₫) | JP¥ | KRW (₩) | CN¥ | MMK | R$ | INR (₹) | USD/USDT | |
5 — 25 | 20,000 — 100,000 | 50 — 250 | 30,000 — 150,000 | 200 — 1,000 | 2,000 — 10,000 | 10 — 50 | 7,000 — 35,000 | 5 — 25 | 100 — 500 | 1— 5 |
RM | Minor | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rp | THB (฿) | VND (₫) | JP¥ | KRW (₩) | CN¥ | MMK | R$ | INR (₹) | USD/USDT | |
25 — 50 | 100,000 — 200,000 | 250 — 500 | 150,000 — 300,000 | 1,000 — 2,000 | 10,000 — 20,000 | 50 — 100 | 35,000 — 70,000 | 25 — 50 | 500 — 1,000 | 5 — 10 |
RM | Major | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rp | THB (฿) | VND (₫) | JP¥ | KRW (₩) | CN¥ | MMK | R$ | INR (₹) | USD/USDT | |
50 — 250 | 200,000 — 1,000,000 | 500 — 2,500 | 300,000 — 1,500,000 | 2,000 — 10,000 | 20,000 — 100,000 | 100 — 500 | 70,000 — 350,000 | 50 — 250 | 1,000 — 5,000 | 10— 50 |
RM | Mega | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rp | THB (฿) | VND (₫) | JP¥ | KRW (₩) | CN¥ | MMK | R$ | INR (₹) | USD/USDT | |
> 250 | > 1,000,000 | > 2,500 | > 1,500,000 | > 10,000 | > 100,000 | > 500 | > 350,000 | > 250 | > 5,000 | > 50 |
View in other languages: