SPADEGAMING PLAY WIN TOURNAMENT

Let’s join the “Spadegaming Play Win Tournament,” and win total prizes worth RM 2,282,800.

Tournament Period: 28th August 12:00 PM – 27th November 2023 11:59 AM (GMT+8) (“Tournament Period”).

How it works?

  1. You can win up to RM 2,282,800 which will be give out to lucky players every week during tournament period.

  2. No minimum bet is required.

  3. All Spadegaming slot games are applicable to join this tournament except Jackpot games.

  4. Tournament Points System:
     
    Points USD RMB Rp THB KRW RM VND MMK ₹(INR)
    100 1 6.5 15,000 35 1,200 4 23,000 2,000 80
  5. There are 3 Tournaments during this tournament:
    Tournament Tournament Period
    28th Aug 12:00 – 25th Sep 11:59 (GMT+8) 1 Round: 28th Aug 12:00 – 4th Sep 11:59 (GMT+8)
    2 Round: 4th Sep 12:00 – 11th Sep 11:59 (GMT+8)
    3 Round: 11th Sep 12:00 – 18th Sep 11:59 (GMT+8)
    4 Round: 18th Sep 12:00 – 25th Sep 11:59 (GMT+8)
    25th Sep 12:00 – 30th Oct 11:59 (GMT+8) 1 Round: 25th Sep 12:00 – 2rd Oct 11:59 (GMT+8)
    2 Round: 2nd Oct 12:00 – 9th Oct 11:59 (GMT+8)
    3 Round: 9th Oct 12:00 – 16th Oct 11:59 (GMT+8)
    4 Round: 16th Oct 12:00 – 23rd Oct 11:59 (GMT+8)
    5 Round: 23rd Oct 12:00 – 30th Oct 11:59 (GMT+8)
    30th Oct 12:00 – 27th Nov 11:59 (GMT+8) 1 Round: 30th Oct 12:00 – 6th Nov 11:59 (GMT+8)
    2 Round: 6th Nov 12:00 – 13th Nov 11:59 (GMT+8)
    3 Round: 13th Nov 12:00 – 20th Nov 11:59 (GMT+8)
    4 Round: 20th Nov 12:00 – 27th Nov 11:59 (GMT+8)
  6. The Spadegaming Play Win Tournament prize table:
     
    Rank USD RMB Rp THB KRW RM VND MMK ₹(INR)
    1 10,000 65,000 150,000,000 350,000 12,000,000 40,000 230,000,000 20,000,000 800,000
    2 8,000 52,000 120,000,000 280,000 9,600,000 32,000 184,000,000 16,000,000 640,000
    3 6,200 40,300 93,000,000 217,000 7,440,000 24,800 142,600,000 12,400,000 496,000
    4 3,800 24,700 57,000,000 133,000 4,560,000 15,200 87,400,000 7,600,000 304,000
    5 2,800 18,200 42,000,000 98,000 3,360,000 11,200 64,400,000 5,600,000 224,000
    6 1,800 11,700 27,000,000 63,000 2,160,000 7,200 41,400,000 3,600,000 144,000
    7 800 5,200 12,000,000 28,000 960,000 3,200 18,400,000 1,600,000 64,000
    8 600 3,900 9,000,000 21,000 720,000 2,400 13,800,000 1,200,000 48,000
    9 300 1,950 4,500,000 10,500 360,000 1,200 6,900,000 600,000 24,000
    10 100 650 1,500,000 3,500 120,000 400 2,300,000 200,000 8,000
    11-30 80 520 1,200,000 2,800 96,000 320 1,840,000 160,000 6,400
    31-50 70 455 1,050,000 2,450 84,000 280 1,610,000 140,000 5,600
    51-70 60 390 900,000 2,100 72,000 240 1,380,000 120,000 4,800
    71-90 50 325 750,000 1,750 60,000 200 1,150,000 100,000 4,000
    91-110 30 195 450,000 1,050 36,000 120 690,000 60,000 2,400
    111-200 20 130 300,000 700 24,000 80 460,000 40,000 1,600
    201-300 10 65 150,000 350 12,000 40 230,000 20,000 800
    301-400 6 39 90,000 210 7,200 24 138,000 12,000 480
    401-500 3 20 45,000 105 3,600 12 69,000 6,000 240

Conditions:

  1.  Tournament will commence from 28th August 12:00 PM – 27th November 2023 11:59 AM (GMT+8) (“Tournament Period”)

  2. This Tournament is applicable for all currencies.

  3. Winners are based on the highest total bets amount during the tournament period.

  4. If there are two or more players with identical scores in the Tournament leaderboard, the player who scores it first will get the higher position on the leaderboard.

  5. If a player appears on more than one leaderboard, the player will be able to win more than one prize

  6. The prize will be remitted in 72 hours after each tournament round ends.

  7. General Tournament Terms and Conditions apply.

  8. General Terms and Conditions apply.

View in other languages: