What are the bet amount limitations and restrictions on play for Mazzetti?
The table below shows the appropriate betting limits;
| Currency | Minimum Bet Stake | Maximum Bet Stake | Maximum Payout Per Bet |
|---|---|---|---|
| AUD (Australian Dollar) | 0.1 | 300 | 150,000 |
| BDT (Bangladeshi Taka) | 10 | 10,000 | 10,000,000 |
| CAD (Canadian Dollar) | 0.1 | 300 | 200,000 |
| CNY (China Yuan Renminbi) | 1 | 2,500 | 1,000,000 |
| EUR (Euro) | 0.1 | 300 | 100,000 |
| GBP (Pound Sterling) | 0.1 | 300 | 100,000 |
| HKD (Hong Kong Dollar) | 1 | 2,500 | 1,000,000 |
| IDR (Indonesian Rupiah) | 1 | 3,000 | 1,000,000 |
| JPY (Japanese Yen) | 10 | 40,000 | 10,000,000 |
| KRW (South Korean Won) | 200 | 150,000 | 100,000,000 |
| LKR (Sri Lankan Rupee) | 10 | 15,000 | 15,000,000 |
| MYR (Malaysian Ringgit) | 0.5 | 1,000 | 500,000 |
| NIO (Nicaraguan Cordoba) | 2 | 3,000 | 3,000,000 |
| NOK (Norwegian Krone) | 5 | 2,500 | 1,200,000 |
| NZD (New Zealand Dollar) | 0.1 | 500 | 100,000 |
| PHP (Philippine Peso) | 5 | 15,000 | 5,000,000 |
| SEK (Swedish Krona) | 5 | 2,500 | 1,200,000 |
| THB (Thailand Baht) | 5 | 10,000 | 5,000,000 |
| TWD (New Taiwan Dollar) | 5 | 5,000 | 5,000,000 |
| ZAR (South African Rand) | 5 | 3,000 | 1,200,000 |
Minimum Bet Stake - The smallest amount that you are able to place as stake on a bet.
Maximum Bet Stake - The largest amount that you are able to place as stake on a bet.
Maximum Payout Per Bet - The maximum payout that is allowed for a single Games bet. For example, if you placed a Games bet with a stake of £100 that could in theory win £100,001, your winnings would be capped at £100,000 and this is the amount that would be credited to your balance.
All stake amounts are dependent on a customer having sufficient funds in their available balance and any individual client limits that have been put in place by the operator. Note: Individual client limits cannot be outside the standard bet amounts listed in the table above.