What are the bet amount limitations and restrictions on play for Old West?
The table below shows the appropriate betting limits;
Currency | Minimum Bet Stake | Maximum Bet Stake | Maximum Payout Per Bet |
---|---|---|---|
AUD (Australian Dollar) | 0.1 | 150 | 150,000 |
CNY (China Yuan Renminbi) | 1 | 1,000 | 1,000,000 |
EUR (Euro) | 0.1 | 100 | 100,000 |
GBP (Pound Sterling) | 0.1 | 100 | 100,000 |
HKD (Hong Kong Dollar) | 1 | 1,000 | 1,000,000 |
IDR (Indonesian Rupiahs) | 1 | 1,000 | 1,000,000 |
JPY (Japanese Yen) | 10 | 10,000 | 10,000,000 |
MYR (Malaysian Ringgit) | 0.5 | 500 | 500,000 |
THB (Thailand Baht) | 5 | 5,000 | 5,000,000 |
Minimum Bet Stake - The smallest amount that you are able to place as stake on a bet.
Maximum Bet Stake - The largest amount that you are able to place as stake on a bet.
Maximum Payout Per Bet - The maximum payout that is allowed for a single bet. For example, if you placed a bet with a stake of £100 that could in theory win £100,001, your winnings would be capped at £100,000 and this is the amount that would be credited to your balance.
All stake amounts are dependent on a customer having sufficient funds in their available balance and any individual client limits that have been put in place by the operator. Individual client limits cannot be outside the standard bet amounts listed in the table above.